|
|
Bottenhavsregattan Pohjanlahden regatta |
Gamlakarleby Segelförening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
18 |
Points System: |
Low Point |
Boat Class: |
LYS |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | |||||
| 1 | SWE -611 | Result: | 1 | 1 | 1 | 3 | 1 | |
| Söderberg Robert | Points: | 1 | 1 | 1 | 3 | 6 | ||
| 2 | FIN-2416 | Result: | 3 | 4 | 7 | 2 | 2 | |
| Lindvall Svante | Points: | 3 | 4 | 7 | 2 | 16 | ||
| 3 | SWE 2609 | Result: | 6 | 5 | 3 | 5 | 3 | |
| Norberg Svedin | Points: | 6 | 5 | 3 | 5 | 19 | ||
| 4 | FIN-36001 | Result: | 10 | 7 | 2 | 1 | 4 | |
| Brännbacka Benny | Points: | 10 | 7 | 2 | 1 | 20 | ||
| 5 | FIN-8767 | Result: | 8 | 3 | 4 | 7 | 5 | |
| Lukkarila Kari | Points: | 8 | 3 | 4 | 7 | 22 | ||
| 6 | SWE -119 | Result: | 2 | 6 | 11 | 6 | 6 | |
| Blomdahl Bertil | Points: | 2 | 6 | 11 | 6 | 25 | ||
| 7 | FIN-10394 | Result: | 11 | 2 | 5 | 8 | 7 | |
| Pajala Jussi | Points: | 11 | 2 | 5 | 8 | 26 | ||
| 8 | SWE-753 | Result: | 5 | DNS | 6 | 4 | 8 | |
| Borg Mats | Points: | 5 | 19 | 6 | 4 | 34 | ||
| 9 | SWE - 609 | Result: | 4 | 11 | 13 | 9 | 9 | |
| Persson Roland | Points: | 4 | 11 | 13 | 9 | 37 | ||
| 10 | GER - 203 | Result: | 7 | 10 | 9 | 11 | 10 | |
| Sällström Daniel | Points: | 7 | 10 | 9 | 11 | 37 | ||
| 11 | FIN-812 | Result: | DNC | 8 | 8 | 13 | 11 | |
| Hassinen Jari | Points: | 19 | 8 | 8 | 13 | 48 | ||
| 12 | FIN - 13 | Result: | 9 | DSQ | 10 | 10 | 12 | |
| Smeds Leif | Points: | 9 | 19 | 10 | 10 | 48 | ||
| 13 | FIN-17403 | Result: | 15 | 12 | 14 | 12 | 13 | |
| Ruokonen Matti | Points: | 15 | 12 | 14 | 12 | 53 | ||
| 14 | FIN-8712 | Result: | 13 | 13 | 15 | 15 | 14 | |
| Backlund Janne | Points: | 13 | 13 | 15 | 15 | 56 | ||
| 15 | FIN-832 | Result: | DNS | 9 | 12 | DNS | 15 | |
| Ahlamaa Petri | Points: | 19 | 9 | 12 | 19 | 59 | ||
| 16 | FIN-7387 | Result: | 12 | 15 | 16 | 16 | 16 | |
| Krohn Sami | Points: | 12 | 15 | 16 | 16 | 59 | ||
| 17 | FIN-5156 | Result: | 14 | 14 | DNS | 14 | 17 | |
| Nyberg Jocke | Points: | 14 | 14 | 19 | 14 | 61 | ||
| 18 | FIN- 2624 | Result: | DNS | 16 | 17 | DNS | 18 | |
| Härkönen Tapio | Points: | 19 | 16 | 17 | 19 | 71 | ||
|
Victory 2.26 |
27/7/2009, 16:30:58 |
© Victory Software, 2002 |
|
Licensed to Gamlakarlaby Segelförening |
YRC: +47 37 04 49 30 (phone/fax) |